Telangana Electricity Bill Calculator:
Telangana is another telugu speaking state which is the fourth Indian state produces solar electricity. The state reaches at the maximum level of 13,688 MW which is the highest power demand since first day. Even though they have installed capacity of 17162 MW power generator considering of all solar, thermal, nuclear etc.
In this, the state electricity board supplied almost 5000 MW for their agriculture development. However in this article we are going to learn about the latest electricity tariff order 2022-23 released by TSSPDCL, TSSPDCL electricity bill calculator and calculation and, the per unit rate.
Just Enter the electricity consumed by you and press the calculate button to get the TSSPDCL bill.
TSSPDCL Electricity Tariff Rate:
TSSPDCL has 9 category of tariff order for LT and 2 Category for HT and they are
- LT-I: Domestic
- LT-II: Non-Domestic/Commercial
- LT-III: Industry
- LT-IV: Cottage Industries
- LT-V: Agricultural
- LT-VI: Street Lighting & PWS Schemes
- LT-VII: General
- LT-VIII: Temporary Supply
- LT-IX: Electric Vehicle Charging Stations
- HT-I: General
- HT-II Others
Let us see the detailed reviews of per unit rate.
LT Domestic Tariff Rate:
TSSPDCL charges their consumer by slap basis such as telescopic and non-telescopic. Telescopic slaps has three range such as 100 units, 200 units and above 200 units.
Category | Fixed Charges | Energy Charge |
Rs./Unit/month | (Rs./Unit) | |
Low Tension | ||
LT-I: Domestic | ||
LT-I(A): Upto 100 Units/Month | ||
0-50 | 10 | 1.95 |
51-100 | 10 | 3.1 |
Here the consumer shall pay 1.95 for their first 50 units, 3.1 for the remaining 50 units, incase if they reach the 100 units means, they shall come to next tariff range such as 3.4 for the first 100 units and 4.8 for the next 100 units or remaining upto 200 units.
In the same way, if the consumer consumes more than 200 units means, they shall pay, 5.1 for their first 200 units of consumption, ₹7.7 for their next 100 units, ₹ 9 for the next 100 unit range of 301 to 400, ₹ 9.5 for the next 500 units and ₹10 for the remaining all the above units.
Category | Fixed/Demand Charge | Energy Charge |
Rs./Unit/month | (Rs./Unit) | |
Low Tension | ||
LT-I: Domestic | ||
LT-I(A): Upto 100 Units/Month | ||
0-50 | 10 | 1.95 |
51-100 | 10 | 3.1 |
LT-I(B)(i): Above 100 Units/ Month & up to 200 Units/ Month | ||
0-100 | 10 | 3.4 |
101-200 | 10 | 4.8 |
LT-I(B)(ii): Above 200 Units/Month | ||
0-200 | 10 | 5.1 |
201-300 | 10 | 7.7 |
301-400 | 10 | 9 |
401-800 | 10 | 9.5 |
Above 800 units | 10 | 10 |
LT Commercial:
LT Commercial such as advertising board, shopping mall, small shops, business building, office etc.
LT-II: Non-Domestic/Commercial | ||
LT-II(A): Upto 50 Units/Month | ||
0-50 | 60 | 7 |
LT-II(B): Above 50 Units/Month | ||
0-100 | 70 | 8.5 |
101-300 | 70 | 9.9 |
301-500 | 70 | 10.4 |
Above 500 | 70 | 11 |
LT-II(C): Advertisement Hoardings | 70 | 13 |
LT-II(D): Haircutting salons consuming upto 200 units/month | ||
0-50 | 60 | 5.3 |
51-100 | 60 | 6.6 |
101-200 | 60 | 7.5 |
LT Industry:
LT-III: Industry | ||
Industries | 75 | 7.7 |
Seasonal Industries (off- season) | 75 | 8.4 |
Pisciculture/Prawn culture | 36 | 6.2 |
Sugarcane crushing | 36 | 6.2 |
Poultry farms | 65 | 7 |
Mushroom, Rabbit, Sheep and Goat | 75 | 7.3 |
farms | ||
For Rice Mills under LT-III Industry, the upper limit of Contracted Load shall be 93 kW/125 HP; For the remaining consumers under LT-III Industry, the upper limit of Contracted Load shall | ||
be 75 kW/100 HP. |
LT-IV: Cottage Industries
LT-IV: Cottage Industries | ||
20/kW subject to a minimum of | ||
LT-IV(A): Cottage Industries | Rs.30/month | 4 |
LT-IV(B): Agro Based Activities | 20/kW subject to a | 4 |
minimum of | ||
Category | Energy Charge | |
Rs./Unit/month | (Rs./Unit) | |
Rs.30/month | ||
For LT-IV(B) Agro Based Activity, the upper limit of Connected Load for Sheep farming, Goat | ||
farming, and Dairy farming activities shall be 15 HP; For the remaining consumers under LT- IV(B) Agro Based Activity, the upper limit of Connected Load shall be 10 HP. |
LT agriculture:
LT-V: Agricultural | ||
LT-V(A): Agriculture (DSM Measures mandatory) | ||
Corporate Farmers | 2.5 | |
Other than Corporate Farmers | 0 | |
LT-V(B): Others | ||
Horticulture Nurseries with CL upto | 20 | 4 |
15 HP |
LT-VI: Street Lighting & PWS Schemes
LT-VI: Street Lighting & PWS Schemes | ||
LT-VI(A): Street Lighting | ||
Panchayats | 32 | 7.1 |
Municipalities | 32 | 7.6 |
Municipal Corporations | 32 | 8.1 |
LT-VI(B): PWS Schemes | ||
32/HP subject to a minimum of | ||
Panchayats | Rs.50/month | 6 |
32/HP subject to a | ||
Municipalities | minimum of Rs.100/month | 7.1 |
32/HP subject to a minimum of | ||
Municipal Corporations | Rs.100/month | 7.6 |
LT-VII: General
LT-VII: General | ||
LT-VII(A): General Purpose | 21 | 8.3 |
LT-VII(B): Wholly Religious Places | ||
Load upto 2 kW | 21 | 6.4 |
Load above 2 kW | 21 | 7 |
LT-VIII: Temporary Supply | 21 | 12 |
For LT-VIII Temporary Supply, the consumer shall be required to deposit in advance the | ||
estimated consumption charges along with other charges as stipulated in the Tariff Order. |
LT EV – Electrical Charging stations
LT-IX: Electric Vehicle Charging | 50 | 6 |
Stations |
HT Tariff rate:
HT consumer tariff is splitted into three voltage range such as 11kV, 33 kV and 132kV.
High Tension | ||
HT-I(A): Industry General | ||
11 kV | 475 | 7.65 |
33 kV | 475 | 7.15 |
132 kV and above | 475 | 6.65 |
HT-I(A): Lights and Fans | ||
11 kV | 7.65 | |
33 kV | 7.15 | |
132 kV and above | 6.65 | |
HT-I(A): Poultry Farms | ||
11 kV | 475 | 7.65 |
33 kV | 475 | 7.15 |
HT-I(A): Industrial Colonies | ||
11 kV | 7.3 | |
33 kV | 7.3 | |
132 kV and above | 7.3 | |
Category | Energy Charge | |
Rs./Unit/month | (Rs./Unit) | |
HT-I(A): Seasonal Industries | ||
11 kV | 475 | 8.6 |
33 kV | 475 | 7.9 |
132 kV and above | 475 | 7.7 |
HT-I(A): Optional Category with Load Up to 150 kVA | ||
11 kV | 100 | 8 |
HT-I: Time of Day Tariffs (6 AM to 10 AM) | ||
11 kV | 8.65 | |
33 kV | 8.15 | |
132 kV and above | 7.65 | |
HT-I: Time of Day Tariffs (6 PM to 10 PM) | ||
11 kV | 8.65 | |
33 kV | 8.15 | |
132 kV and above | 7.65 | |
HT-I: Time of Day Tariffs (10 PM to 6 AM) | ||
11 kV | 6.65 | |
33 kV | 6.15 | |
132 kV and above | 5.65 | |
HT-I(A): Poultry Farms – Time of Day Tariffs (6 AM to 10 AM) | ||
11 kV | 8.65 | |
33 kV | 8.15 | |
HT-I(A): Poultry Farms – Time of Day Tariffs (6 PM to 10 PM) | ||
11 kV | 8.65 | |
33 kV | 8.15 | |
HT-I(A): Poultry Farms – Time of Day Tariffs (10 PM to 6 AM) | ||
11 kV | 6.65 | |
33 kV | 6.15 | |
HT-I(B): Ferro Alloys | ||
11 kV | 475 | 7.65 |
33 kV | 475 | 7.15 |
132 kV and above | 475 | 6.65 |
No stipulation of Guaranteed off-take for HT-I(B) Ferro Alloy Units | ||
HT-II Others | ||
11 kV | 475 | 8.8 |
33 kV | 475 | 8 |
132 kV and above | 475 | 7.8 |
HT-II: Time of Day Tariffs (6 AM to 10 AM) | ||
11 kV | 9.8 | |
33 kV | 9 | |
132 kV and above | 8.8 | |
HT-II: Time of Day Tariffs (6 PM to 10 PM) | ||
11 kV | 9.8 | |
33 kV | 9 | |
132 kV and above | 8.8 | |
HT-II: Time of Day Tariffs (10 PM to 6 AM) | ||
11 kV | 7.8 | |
33 kV | 7 | |
132 kV and above | 6.8 | |
HT-III Airports, Railway Stations and Bus Stations | ||
11 kV | 475 | 8.5 |
33 kV | 475 | 7.85 |
132 kV and above | 475 | 7.45 |
Category | Energy Charge | |
Rs./Unit/month | (Rs./Unit) | |
HT-III: Time of Day Tariffs (6 AM to 10 AM) | ||
11 kV | 9.5 | |
33 kV | 8.85 | |
132 kV and above | 8.45 | |
HT-III: Time of Day Tariffs (6 PM to 10 PM) | ||
11 kV | 9.5 | |
33 kV | 8.85 | |
132 kV and above | 8.45 | |
HT-III: Time of Day Tariffs (10 PM to 6 AM) | ||
11 kV | 7.5 | |
33 kV | 6.85 | |
132 kV and above | 6.45 | |
HT-IV(A) IRRIGATION AND AGRICULTURE | ||
11 kV | 275 | 6.3 |
33 kV | 275 | 6.3 |
132 kV and above | 275 | 6.3 |
HT-IV(B) CP Water Supply Schemes | ||
11 kV | 6.1 | |
33 kV | 6.1 | |
132 kV and above | 6.1 | |
HT-V(A) Railway Traction | 475 | 5.05 |
HT-V(B) HMR | 475 | 4.95 |
HT-VI Townships & Residential Colonies | ||
11 kV | 260 | 7.3 |
33 kV | 260 | 7.3 |
132 kV and above | 260 | 7.3 |
HT-VII: Temporary | ||
11 kV | 500 | 11.8 |
33 kV | 500 | 11 |
132 kV and above | 500 | 10.8 |
For HT-VII Temporary Supply, the consumer shall be required to deposit in advance the estimated | ||
consumption charges along with other charges as stipulated in the Tariff Order. | ||
HT-VIII: RESCO | ||
11 kV | 4.8 | |
HT-IX: Electric Vehicle Charging Stations | ||
11 kV | 100 | 6 |
33 kV | 100 | 6 |
132 kV and above | 100 | 6 |
HT-IX: Time of Day Tariffs (6 AM to 10 AM) | ||
11 kV | 7 | |
33 kV | 7 | |
132 kV and above | 7 | |
HT-IX: Time of Day Tariffs (6 PM to 10 PM) | ||
11 kV | 7 | |
33 kV | 7 | |
132 kV and above | 7 | |
HT-IX: Time of Day Tariffs (10 PM to 6 AM) | ||
11 kV | 5 | |
33 kV | 5 | |
132 kV and above | 5 |
Our Bill shows Subsidy/Unit 1.43 and Subsidy Amount 357.12. Can someone please help me in understanding these numbers
Thanking you in Anticipation
Prasad V N